Características
ASX 2.0 16V 4P 4X4 AWD AUTOMÁTICO
| Ano: | 2012 |
| Marca: | MITSUBISHI |
| Modelo: | ASX |
| SubModelo: | 2.0 16V 4P 4X4 AWD AUTOMÁTICO |
| Cor: | Vermelho |
| Km: | 185800 |
Valor:
R$ 62.900,00
Detalhes do Veículo
Amarok 3.0 V6 CABINE DUPLA HIGHLINE EXTREME 4X4 TURBO INTERCOOLER AUTOMÁTICO
| Ano: | 2018 |
| Marca: | VOLKSWAGEN |
| Modelo: | Amarok |
| SubModelo: | 3.0 V6 CABINE DUPLA HIGHLINE EXTREME 4X4 TURBO INTERCOOLER AUTOMÁTICO |
| Cor: | Branco |
| Km: | 166000 |
Valor:
R$ 155.000,00
Detalhes do Veículo
Arrizo 5 1.5 16V 4P FLEX RXT TURBO AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | CHERY |
| Modelo: | Arrizo 5 |
| SubModelo: | 1.5 16V 4P FLEX RXT TURBO AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 88970 |
Valor:
R$ 72.900,00
Detalhes do Veículo
B 200 1.6 4P TURBO AUTOMÁTICO
| Ano: | 2015 |
| Marca: | MERCEDES-BENZ |
| Modelo: | B 200 |
| SubModelo: | 1.6 4P TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 134800 |
Valor:
R$ 74.900,00
Detalhes do Veículo
C3 1.5 4P TENDANCE FLEX
| Ano: | 2013 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.5 4P TENDANCE FLEX |
| Cor: | Vermelho |
| Km: | 126605 |
Valor:
R$ 39.900,00
Detalhes do Veículo
C3 1.6 16V 4P ATTRACTION FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.6 16V 4P ATTRACTION FLEX AUTOMÁTICO |
| Cor: | Marrom |
| Km: | 137301 |
Valor:
R$ 55.900,00
Detalhes do Veículo
C30 2.5 T5 TURBO R-DESIGN AUTOMÁTICO
| Ano: | 2011 |
| Marca: | VOLVO |
| Modelo: | C30 |
| SubModelo: | 2.5 T5 TURBO R-DESIGN AUTOMÁTICO |
| Cor: | Branco |
| Km: | 120721 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Captur 1.6 16V 4P FLEX SCE LIFE X-TRONIC CVT
| Ano: | 2021 |
| Marca: | RENAULT |
| Modelo: | Captur |
| SubModelo: | 1.6 16V 4P FLEX SCE LIFE X-TRONIC CVT |
| Cor: | Prata |
| Km: | 72000 |
Valor:
R$ 80.900,00
Detalhes do Veículo
Celta 1.0 4P LT FLEX
| Ano: | 2012 |
| Marca: | CHEVROLET |
| Modelo: | Celta |
| SubModelo: | 1.0 4P LT FLEX |
| Cor: | Cinza |
| Km: | 152531 |
Valor:
R$ 32.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P LX FLEX
| Ano: | 2013 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P LX FLEX |
| Cor: | Prata |
| Km: | 184584 |
Valor:
R$ 57.900,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX LXS AUTOMÁTICO
| Ano: | 2014 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.8 16V 4P FLEX LXS AUTOMÁTICO |
| Cor: | Branco |
| Km: | 155492 |
Valor:
R$ 73.900,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX LONGITUDE 80 ANOS T270 TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 1.3 16V 4P FLEX LONGITUDE 80 ANOS T270 TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 48836 |
Valor:
R$ 129.900,00
Detalhes do Veículo
Compass 2.0 16V 4P LIMITED FLEX AUTOMÁTICO
| Ano: | 2020 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LIMITED FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 62838 |
Valor:
R$ 109.900,00
Detalhes do Veículo
Corsa Hatch 1.4 4P MAXX FLEX
| Ano: | 2010 |
| Marca: | CHEVROLET |
| Modelo: | Corsa Hatch |
| SubModelo: | 1.4 4P MAXX FLEX |
| Cor: | Preto |
| Km: | 193834 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Cronos 1.3 4P FLEX DRIVE GSR AUTOMATIZADO
| Ano: | 2019 |
| Marca: | FIAT |
| Modelo: | Cronos |
| SubModelo: | 1.3 4P FLEX DRIVE GSR AUTOMATIZADO |
| Cor: | Preto |
| Km: | 96949 |
Valor:
R$ 65.900,00
Detalhes do Veículo
Cruze Hatch 1.8 16V 4P LTZ SPORT6 FLEX AUTOMÁTICO
| Ano: | 2012 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Hatch |
| SubModelo: | 1.8 16V 4P LTZ SPORT6 FLEX AUTOMÁTICO |
| Cor: | Vermelho |
| Km: | 183239 |
Valor:
R$ 63.900,00
Detalhes do Veículo
Cruze Hatch 1.8 16V 4P LT SPORT FLEX
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Hatch |
| SubModelo: | 1.8 16V 4P LT SPORT FLEX |
| Cor: | Preto |
| Km: | 182000 |
Valor:
R$ 62.900,00
Detalhes do Veículo
Ecosport 1.5 12V 4P TI-VCT FLEX FREESTYLE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.5 12V 4P TI-VCT FLEX FREESTYLE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 70930 |
Valor:
R$ 77.900,00
Detalhes do Veículo
Fit 1.5 16V 4P EX
| Ano: | 2015 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P EX |
| Cor: | Prata |
| Km: | 117410 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Freemont 2.4 16V 4P PRECISION AUTOMÁTICO 7 LUGARES
| Ano: | 2014 |
| Marca: | FIAT |
| Modelo: | Freemont |
| SubModelo: | 2.4 16V 4P PRECISION AUTOMÁTICO 7 LUGARES |
| Cor: | Vermelho |
| Km: | 105387 |
Valor:
R$ 62.900,00
Detalhes do Veículo
Gol 1.6 4P G5 FLEX I-MOTION AUTOMATIZADO
| Ano: | 2015 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.6 4P G5 FLEX I-MOTION AUTOMATIZADO |
| Cor: | Prata |
| Km: | 101185 |
Valor:
R$ 40.900,00
Detalhes do Veículo
Gol 1.0 4P G5 I-TREND FLEX
| Ano: | 2010 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.0 4P G5 I-TREND FLEX |
| Cor: | Prata |
| Km: | 104800 |
Valor:
R$ 30.900,00
Detalhes do Veículo
Gol 1.8 CL
| Ano: | 1989 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.8 CL |
| Cor: | Cinza |
| Km: | 156719 |
Valor:
R$ 25.900,00
Detalhes do Veículo
Guerra MIC 20 N/D
| Ano: | 2013 |
| Marca: | MERCEDES-BENZ |
| Modelo: | Guerra MIC 20 |
| SubModelo: | N/D |
| Cor: | Branco |
| Km: | 73867 |
Valor:
R$ 285.000,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.6 16V 4P FLEX COMFORT AUTOMÁTICO |
| Cor: | Branco |
| Km: | 103461 |
Valor:
R$ 73.900,00
Detalhes do Veículo
Ka Hatch 1.5 16V 4P FLEX SIGMA SEL
| Ano: | 2016 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.5 16V 4P FLEX SIGMA SEL |
| Cor: | Prata |
| Km: | 133427 |
Valor:
R$ 46.900,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P S FLEX
| Ano: | 2019 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 12V 4P S FLEX |
| Cor: | Branco |
| Km: | 93993 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Logan 1.0 12V 4P FLEX SCE ZEN
| Ano: | 2024 |
| Marca: | RENAULT |
| Modelo: | Logan |
| SubModelo: | 1.0 12V 4P FLEX SCE ZEN |
| Cor: | Branco |
| Km: | 101198 |
Valor:
R$ 70.900,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO LIKE |
| Cor: | Cinza |
| Km: | 80014 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Montana 1.4 FLEX LS
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.4 FLEX LS |
| Cor: | Preto |
| Km: | 187300 |
Valor:
R$ 57.900,00
Detalhes do Veículo
Montana 1.2 12V FLEX PREMIER TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.2 12V FLEX PREMIER TURBO AUTOMÁTICO |
| Cor: | Verde |
| Km: | 56226 |
Valor:
R$ 118.900,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX LT PLUS
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Onix Sedan |
| SubModelo: | 1.0 12V 4P FLEX LT PLUS |
| Cor: | Prata |
| Km: | 56121 |
Valor:
R$ 65.900,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX LT PLUS TURBO AUTOMÁTICO
| Ano: | 2020 |
| Marca: | CHEVROLET |
| Modelo: | Onix Sedan |
| SubModelo: | 1.0 12V 4P FLEX LT PLUS TURBO AUTOMÁTICO |
| Cor: | Prata |
| Km: | 95293 |
Valor:
R$ 74.900,00
Detalhes do Veículo
Pajero TR4 2.0 16V 4P 4X4 FLEX
| Ano: | 2010 |
| Marca: | MITSUBISHI |
| Modelo: | Pajero TR4 |
| SubModelo: | 2.0 16V 4P 4X4 FLEX |
| Cor: | Preto |
| Km: | 250500 |
Valor:
R$ 62.900,00
Detalhes do Veículo
Palio 1.0 16V 4P
| Ano: | 2009 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.0 16V 4P |
| Cor: | Prata |
| Km: | 183130 |
Valor:
R$ 23.900,00
Detalhes do Veículo
Polo Hatch 1.6 4P SPORTLINE FLEX
| Ano: | 2008 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.6 4P SPORTLINE FLEX |
| Cor: | Preto |
| Km: | 138456 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Prisma 1.4 4P LT FLEX
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.4 4P LT FLEX |
| Cor: | Branco |
| Km: | 141525 |
Valor:
R$ 64.900,00
Detalhes do Veículo
Q5 2.0 16V 4P TFSI ATTRACTION 252 CV AUTOMÁTICO
| Ano: | 2018 |
| Marca: | AUDI |
| Modelo: | Q5 |
| SubModelo: | 2.0 16V 4P TFSI ATTRACTION 252 CV AUTOMÁTICO |
| Cor: | Preto |
| Km: | 103461 |
Valor:
R$ 149.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX NIGTH EAGLE AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX NIGTH EAGLE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 67000 |
Valor:
R$ 82.900,00
Detalhes do Veículo
S10 2.8 12V RODEIO 4X4 CABINE DUPLA TURBO DIESEL
| Ano: | 2004 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.8 12V RODEIO 4X4 CABINE DUPLA TURBO DIESEL |
| Cor: | Cinza |
| Km: | 195500 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Sandero 1.6 16V 4P FLEX SCE STEPWAY
| Ano: | 2012 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.6 16V 4P FLEX SCE STEPWAY |
| Cor: | Prata |
| Km: | 129897 |
Valor:
R$ 36.900,00
Detalhes do Veículo
Song Plus 1.5 16V 4P DM-I HÍBRIDO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | BYD |
| Modelo: | Song Plus |
| SubModelo: | 1.5 16V 4P DM-I HÍBRIDO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 20573 |
Valor:
R$ 188.900,00
Detalhes do Veículo
Spin 1.8 4P FLEX ACTIV5 AUTOMÁTICO
| Ano: | 2016 |
| Marca: | CHEVROLET |
| Modelo: | Spin |
| SubModelo: | 1.8 4P FLEX ACTIV5 AUTOMÁTICO |
| Cor: | Branco |
| Km: | 163687 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Sportage 2.0 16V 4P EX FLEX AUTOMÁTICO
| Ano: | 2013 |
| Marca: | KIA |
| Modelo: | Sportage |
| SubModelo: | 2.0 16V 4P EX FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 80500 |
Valor:
R$ 76.900,00
Detalhes do Veículo
Strada 1.4 WORKING FLEX CABINE SIMPLES
| Ano: | 2015 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 WORKING FLEX CABINE SIMPLES |
| Cor: | Vermelho |
| Km: | 127316 |
Valor:
R$ 55.900,00
Detalhes do Veículo
Strada 1.3 4P FIREFLY FLEX VOLCANO CABINE DUPLA
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 4P FIREFLY FLEX VOLCANO CABINE DUPLA |
| Cor: | Cinza |
| Km: | 15000 |
Valor:
R$ 112.000,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO |
| Cor: | Azul |
| Km: | 116848 |
Valor:
R$ 98.900,00
Detalhes do Veículo
Toro 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO
| Ano: | 2017 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO |
| Cor: | Vermelho |
| Km: | 124000 |
Valor:
R$ 95.900,00
Detalhes do Veículo
Town & Country 3.6 V6 12V 4P LIMITED AUTOMÁTICO
| Ano: | 2012 |
| Marca: | CHRYSLER |
| Modelo: | Town & Country |
| SubModelo: | 3.6 V6 12V 4P LIMITED AUTOMÁTICO |
| Cor: | Preto |
| Km: | 162868 |
Valor:
R$ 81.900,00
Detalhes do Veículo
Yaris Hatch 1.3 16V 4P FLEX XL MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2021 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.3 16V 4P FLEX XL MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 43683 |
Valor:
R$ 85.900,00
Detalhes do Veículo